Teeter Inversion Table Comparison Chart
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Rating | ||||||
| Accessories Included | ||||||
| FDA-Registered &UL Listed | ||||||
| Max. User Height | ||||||
| Upgraded Features | ||||||
| Stretch Max Handles | ||||||
| EZ-Stretch Traction Handles | ||||||
| EZ-Ankle Tether | ||||||
| EZ-Reach Ankle System | ||||||
| DeLuxe EZ-Reach Ankle System | ||||||
| New 2019 Models | ||||||
| FlexTeck Bed | ||||||
| Boarding Platform | ||||||
| Storage Caddy | ||||||
| Weight Capacity | ||||||
| Folds | ||||||
| Our Review | ||||||
| View Price |





