Comparing Inversion Tables Specifications
The following inversion table comparison chart shows a concise list of the main specifications of a number of competing inversion tables.
This comparison will help you to see at a glance what features you are looking for to help you compare inversion tables together and choose the one most suitable for your needs.
Make & Model | Image | Rating | Weight Capacity | Max. User Height | Product Weight | FDA Registered & UL Listed | Folds | View Price | Our Review |
---|---|---|---|---|---|---|---|---|---|
Teeter FitSpine X3 (Successor to the EP-960) | 4.9 | 300 lbs | 6″ 6″ | 69 lbs | Yes | Yes | Read Review |
||
Teeter FitSpine X1 (Successor to the EP-560) | 4.7 | 300 lbs | 6' 6" | 69 lbs | Yes | Yes | Read Review | ||
Teeter FitSpine LX9 (Successor to the EP-970) | 4.7 | 300 lbs | 6″ 6″ | 70 lbs | Yes | Yes | Read Review | ||
Teeter Dex II | 4.5 | 300 lbs | 6' 6" | 57.5 lbs | Yes | No | Read Review | ||
Teeter FitSpine X2 | 4.8 | 300 lbs | 6″ 6″ | 69 lbs | Yes | Yes | Read Review | ||
Innova ITX9600 | 4.3 | 300 lbs | 6' 6" | 52 lbs | No | Yes | Read Review | ||
Ironman Gravity 4000 | 4.6 | 350 lbs | 6' 6" | 83 lbs | No | Yes | Read Review | ||
Stamina Seated Inversion Chair | 4.6 | 250 lbs | 6’ 6” | 74 lbs | No | No | Read Review | ||
Ironman IFT 4000 Infrared | 4.5 | 350 lbs | 6' 6" | 75 lbs | No | Yes | Read Review | ||
Teeter EP-560 Ltd | 4.5 | 300 lbs | 6'6" | Yes | Yes | Read Review | |||
Health Mark Pro Max | 4.5 | 600 lbs | 6' 6" | 96 lbs | No | No | Read Review | ||
Health Gear ITM5500 | 4.5 | 300 lbs | 6' 5" | 57 lbs | No | Yes | Read Review | ||
Exerpeutic 975SL iControl | 4.3 | 285lbs | 6’ 6” | 68 lbs | No | Yes | Read Review | ||
Health Mark IVO18660 Pro | 4.3 | 300 lbs | 6″ 6″ | >50 lbs | No | Yes | Read Review |
As an Amazon Associate, we earn from qualifying purchases.